2011 Public Service Tax Forms
| Name | Type | Description | Revised |
|---|---|---|---|
| AU-330 | Form & Inst. | Controlling Interest Transfer Taxes | 11/2010 |
| AU-330I | Form & Inst. | Instructions for the Controlling Interest Transfer Taxes | 11/2010 |
| Form & Inst. | Controlling Interest Transfer Taxes Informational Return | 09/2010 | |
| Name | Type | Description | Revised |
|---|---|---|---|
|
electric companies | |||
| UCT-212 EDC | Form & Inst. | Electric Distribution Companies Gross Earnings Tax Return | 01/2011 |
| Name | Type | Description | Revised |
|---|---|---|---|
|
gross earnings | |||
| 211 CATV | Form & Inst. | Community Antenna Television System Companies Gross Earnings Tax Return | 01/2011 |
| 211 CCV | Form & Inst. | Certified Competitive Video Service Companies Gross Earnings Tax Return | 01/2011 |
| 211 CSV | Form & Inst. | Cable, Satellite, and Video Gross Earnings Tax Return | 01/2011 |
| 211 SATV | Form & Inst. | Satellite Companies Gross Earnings Tax Return | 01/2011 |
| RR-210 | Form & Inst. | Gross Earnings Tax on Railroad Companies | 12/2011 |
| TCT 211-2 | Form & Inst. | Telegraph and Cable Gross Earnings Tax Return | 02/2000 |
| UCT-212 | Form & Inst. | Municipal Gas Utilities, Gas Suppliers and Local Gas Distribution Companies Gross Earnings Tax Return | 01/2011 |
| UCT-212I | Form & Inst. | Instructions for Municipal Gas Utilities Gas Suppliers and Local Gas Distribution Companies Gross Earnings Tax Return | 01/2011 |
| Name | Type | Description | Revised |
|---|---|---|---|
|
INSURANCE/HEALTH CARE | |||
| CT-IRF | Form & Inst. | 2011 Insurance Reinvestment Fund Credit | 01/2012 |
| Form 115NIN | Form & Inst. | Nonadmitted Insurance Premium Tax Return | 03/2012 |
| Form 115A | Form & Inst. |
2011 Premium Tax Return Tax on Premiums Charged by Unauthorized Insurers
(January 1, 2011 through June 30, 2011) |
11/2011 |
| Form 115B | Form & Inst. | 2011 Nonadmitted Insurance Premium Tax Return
(July 1, 2011 through September 30, 2011) |
11/2011 |
| Form 115C | Form & Inst. | 2011 Nonadmitted Insurance Premium Tax Return
(October 1, 2011 through December 31, 2011) |
11/2011 |
| Form 115AR | Form & Inst. | Report of Procurement, Continuance or Renewal of Insurance with Unauthorized Insurer | 01/2009 |
| Form 207 | Form & Inst. | 2011 Insurance Premiums Tax Return Domestic Companies | 01/2012 |
| Form & Inst. | 2011 Insurance Premiums Tax Return Nonresident and Foreign Companies | 01/2012 | |
| Form 207F-5 | Form & Inst. | 2011 Insurance Premiums Tax Return Nonresident and Foreign Companies Initial Five-Year Return | 02/2012 |
| Form 207HCC | Form & Inst. | 2011 Health Care Center Tax Return | 01/2012 |
| Form 207 I | Form & Inst. | 2011 Underpayment of Estimated Insurance Premiums Tax or Health Care Center Tax | 01/2012 |
|
ALERT |
Form & Inst. |
2011 Insurance/Health Care Tax Credit Schedule |
02/2012 |
| Form GAA-1 | Form & Inst. | 2011 Transfer of CIGA Assessment Credit | 01/2012 |
| Form GAA-2 | Form & Inst. | 2011 Transfer of CLHIGA Assessment Credit | 01/2012 |
| Schedule GAA | Form & Inst. | 2011 Insurance Guaranty Association Credit | 01/2012 |